| Delhi to Mumbai Trains | Train Days | |||||||
| Train No. | Train Name | M | T | W | T | F | S | S |
| 0904A | New Delhi Mumbai Rajdhani Special | N | N | N | N | N | N | Y |
| 2904 | Golden Temple Malhour | Y | Y | Y | Y | Y | Y | Y |
| 2994A | Mumbai Gondia Raipur Special | N | N | Y | N | N | N | N |
| 2926 | Paschim Express | Y | Y | Y | Y | Y | Y | Y |
| 0904 | Nizamuddin Mumbai Rajdhani Special | N | N | N | Y | N | N | N |
| 2215 | Mumbai Garib Rath | N | Y | N | N | Y | N | Y |
| 2926A | Paschim Express | Y | Y | Y | Y | Y | Y | Y |
| 2952 | Mumbai Rajdhani | Y | Y | Y | Y | Y | Y | Y |
| 1058 | Amritsar Mumbai Express | Y | Y | Y | Y | Y | Y | Y |
| 0902 | Nizamuddin Mumbai Rajdhani Special | N | Y | N | N | N | N | Y |
| 2908 | Maharastra Sampark Kranti Express | N | Y | N | N | Y | N | N |
| 2138 | Punjab Mail | Y | Y | Y | Y | Y | Y | Y |
| 2472 | Swaraj Express | N | N | Y | Y | N | Y | Y |
| 2910 | Mumbai Garib Rath | Y | N | N | Y | N | Y | N |
| 9020 | Dehradun Express | Y | Y | Y | Y | Y | Y | Y |
| 2618 | Mangla Lakshdweep Express | Y | Y | Y | Y | Y | Y | Y |
| 9024 | Firozpur Mumbai Janta | Y | Y | Y | Y | Y | Y | Y |
| 2994 | Mumbai Garibrath | N | Y | N | N | Y | N | Y |
| 2916 | Aranghata Kranti Rajdahni | Y | Y | Y | Y | Y | Y | Y |
Book Delhi to Mumbai Train Tickets
Delhi to Mumbai Railway Route Map:
No comments:
Post a Comment